No.CF1214 - 7/16"x 1/4"Drive Crowsfoot 12Pt Flare Nut Wrench
Category Code: T
Item Number: CF1214
Price (including GST)
Drop forged chrome molybdenum steel with full polished chrome plated finish.
SAE 12 Point Flare Nut Wrenches (Available Separately):
| Item No. | Size | Drive | Description | Length |
|---|---|---|---|---|
| CF1210 | 5/16" | 1/4" Drive | 12Pt Flare Nut Wrench | 1.5/16" |
| CF1212 | 3/8" | 1/4" Drive | 12Pt Flare Nut Wrench | 1.5/16" |
| CF1214 | 7/16" | 1/4" Drive | 12Pt Flare Nut Wrench | 1.3/8" |
| CF1216 | 1/2" | 1/4" Drive | 12Pt Flare Nut Wrench | 1.1/2" |
| CF1218 | 9/16" | 1/4" Drive | 12Pt Flare Nut Wrench | 1.1/2" |
| CF1220 | 5/8" | 3/8" Drive | 12Pt Flare Nut Wrench | 1.1/2" |
| CF1222 | 11/16" | 3/8" Drive | 12Pt Flare Nut Wrench | 1.5/8" |
| CF1224 | 3/4" | 3/8" Drive | 12Pt Flare Nut Wrench | 1.3/4" |
| CF1226 | 13/16" | 3/8" Drive | 12Pt Flare Nut Wrench | 1.3/4" |
| CF1228 | 7/8" | 3/8" Drive | 12Pt Flare Nut Wrench | 1.7/8" |
| CF1230 | 15/16" | 3/8" Drive | 12Pt Flare Nut Wrench | 1.7/8" |
| CF1232 | 1" | 3/8" Drive | 12Pt Flare Nut Wrench | 2" |
| CF1234 | 1.1/16" | 1/2" Drive | 12Pt Flare Nut Wrench | 2.1/16" |
| CF1236 | 1.1/8" | 1/2" Drive | 12Pt Flare Nut Wrench | 2.3/8" |
| CF1238 | 1.3/16" | 1/2" Drive | 12Pt Flare Nut Wrench | 2.3/8" |
| CF1240 | 1.1/4" | 1/2" Drive | 12Pt Flare Nut Wrench | 2.7/16" |
| CF1242 | 1.5/16" | 1/2" Drive | 12Pt Flare Nut Wrench | 2.7/16" |
| Item No. | Size | Drive | Description | Length |
|---|---|---|---|---|
| CF1244 | 1.3/8" | 1/2" Drive | 12Pt Flare Nut Wrench | 2.5/8" |
| CF1246 | 1.7/16" | 1/2" Drive | 12Pt Flare Nut Wrench | 2.5/8" |
| CF1248 | 1.1/2" | 1/2" Drive | 12Pt Flare Nut Wrench | 2.13/16" |
| CF1250 | 1.9/16" | 1/2" Drive | 12Pt Flare Nut Wrench | 2.13/16" |
| CF1252 | 1.5/8" | 1/2" Drive | 12Pt Flare Nut Wrench | 2.15/16" |
| CF1254 | 1.11/16" | 1/2" Drive | 12Pt Flare Nut Wrench | 2.15/16" |
| CF1256 | 1.3/4" | 1/2" Drive | 12Pt Flare Nut Wrench | 3.1/8" |
| CF1258 | 1.13/16" | 1/2" Drive | 12Pt Flare Nut Wrench | 3.1/8" |
| CF1260 | 1.7/8" | 1/2" Drive | 12Pt Flare Nut Wrench | 3.3/8" |
| CF1262 | 1.15/16" | 1/2" Drive | 12Pt Flare Nut Wrench | 3.3/8" |
| CF1264 | 2" | 1/2" Drive | 12Pt Flare Nut Wrench | 3.3/8" |
| CF1266 | 2.1/16" | 1/2" Drive | 12Pt Flare Nut Wrench | 3.3/8" |
| CF1268 | 2.1/8" | 1/2" Drive | 12Pt Flare Nut Wrench | 3.3/8" |
| CF1270 | 2.3/16" | 1/2" Drive | 12Pt Flare Nut Wrench | 3.1/2" |
| CF1272 | 2.1/4" | 1/2" Drive | 12Pt Flare Nut Wrench | 3.3/4" |
| CF1274 | 2.5/16" | 1/2" Drive | 12Pt Flare Nut Wrench | 3.3/4" |
| CF1276 | 2.3/8" | 1/2" Drive | 12Pt Flare Nut Wrench | 3.3/4" |
| Barcode # | 9322159612141 |
| Shipping Width | 1.700cm |
| Shipping Length | 2.800cm |
| Shipping Height | 1.400cm |
| Shipping Weight | 0.0170kg |





