Set includes four driver handles and eleven double sided stepped adaptors. They make it easier to insert bearings, seals and bushes without damage to the bearing or housing.

The double sided stepped adaptors increase the size range giving twenty four inside and outside stepped adaptor diameters. All adaptors are available separately as listed in table below. Supplied in blow mold case.

Sizes: 1/2" to 3.9/16" (12.6 to 90.5mm).

Double Sided Stepped Adaptors (Available Sizes):

Driver No. Min O.D Max O.D
9006-01 0.496" (12.6mm) 0.687" (17.4mm)
9006-02 0.621" (15.8mm) 0.812" (20.6mm)
9006-03A 0.746" (18.9mm) 0.937" (23.8mm)
9006-03B 0.871" (22.1mm) 1.062" (27.0mm)
9006-04A 0.996" (25.3mm) 1.187" (30.1mm)
9006-04B 1.121" (28.5mm) 1.312" (33.3mm)
9006-05A 1.246" (31.6mm) 1.437" (36.5mm)
9006-05B 1.371" (34.8mm) 1.562" (39.7mm)
9006-06A 1.496" (38.0mm) 1.687" (42.8mm)
9006-06B 1.621" (41.2mm) 1.812" (46.0mm)
9006-07A 1.746" (44.3mm) 1.937" (49.2mm)
9006-07B 1.871" (47.5mm) 2.062" (52.4mm)
Driver No. Min O.D Max O.D
9006-08A 1.996" (50.7mm) 2.187" (55.5mm)
9006-08B 2.121" (53.9mm) 2.312" (58.7mm)
9006-09A 2.246" (57.0mm) 2.437" (61.9mm)
9006-09B 2.371" (60.2mm) 2.562" (65.1mm)
9006-10A 2.496" (63.4mm) 2.687" (68.2mm)
9006-10B 2.621" (66.6mm) 2.812" (71.4mm)
9006-11A 2.746" (69.7mm) 2.937" (74.6mm)
9006-11B 2.871" (72.9mm) 3.062" (77.8mm)
9006-12A 2.996" (76.1mm) 3.187" (80.9mm)
9006-12B 3.121" (79.3mm) 3.312" (84.1mm)
9006-13A 3.246" (82.4mm) 3.437" (87.3mm)
9006-13B 3.371" (85.6mm) 3.562" (90.5mm)
Barcode # 9322159990065