No.GT1019E - 34Pc. Radiator Pressure & Vacuum Purge & Refill Kit
Category Code: E
Item Number: GT1019E
Trade Price (incl. GST)
The No.GT1019E - 2025 Latest Master Radiator Pressure & Evacuator Set is an essential tool for efficient cooling system maintenance, allowing for pressure testing, vacuum purging, and coolant refilling with ease. Designed for passenger and light commercial vehicles, this comprehensive kit helps diagnose coolant leaks, overheating issues, and radiator cap pressure failures.
Key Features:
- New Composite Nylon Material Set – Features the most comprehensive range of adaptors, ensuring durability and compatibility with various systems.
- Complete Cooling System Solution – Enables pressure testing, radiator cap testing, and vacuum purge & refill for quick and effective servicing.
This professional-grade kit simplifies cooling system maintenance, ensuring accurate diagnostics, efficient repairs, and hassle-free coolant refilling.
- Vacuum Purge Function – Eliminates air pockets after repairs or coolant replacement, preventing overheating and ensuring proper circulation.
- 27 Test Cap Adaptors – Each adaptor is color-coded and numbered for easy identification, covering a wide range of vehicles.
- Large, Easy-to-Read Dials – Color-coded pressure gauges provide precise and accurate readings.
- 90° Elbow Adaptor – Designed for tight or hard-to-reach areas, ensuring a secure connection in any position.
- Universal Tapered Cone Adaptor – Allows testing on plant machinery and agricultural vehicles.
- Handy Thermometer Included – Ideal for checking heater and A/C temperatures after servicing.
- Versatile Compatibility – Suitable for domestic and import vehicles, making it an essential tool for workshops and mechanics.
Adaptors
| Part No. | Cap No. | Size | Vehicle Make |
| G03 | 3 | (Standard ¾ Deep) | BMW, Chevrolet, Chrysler, Citroen, Dodge, Fiat, Ford, GMC, Holden, Honda, Hyundai, Jeep, Kia, Mazda, Mercedes-Benz, Mitsubishi, Opel, Peugeot, RAM, Renault, Subaru, Toyota |
| G04 | 4 | 32 x 16mm | Ford, Holden, Hyundai, Isuzu D-MAX, Kia, Mazda, Mitsubishi, Nissan, Subaru, Suzuki, Toyota |
| G05 | 5 | 31 x 10mm | Daihatsu, Chrysler, Citroen, Dodge, Ford, Holden, Honda, Hyundai, Lexus, Mazda, Mitsubishi, Opel, Subaru, Suzuki, Toyota |
| G06N | 6 | 52 x 2.5mm | BMW,Chevrolet, Daewoo, Ford, Land Rover, Mazda, Mercedes-Benz, Saab, Skoda |
| G07N | 7 | 46 x 3mm | Alfa Romeo, Fiat, Land Rover, Renault, Saab |
| G08N | 8 | 57.5 x 3mm (male) | Audi, SEAT, Skoda, Volkswagen |
| G09N | 9 | 62 x 3mm (male) | Audi, Porsche, SEAT, Skoda (Enyaq), Volkswagen |
| G10N | 10 | 52 x 4mm | BMW, Land Rover |
| G11N | 11 | 48.4 x 3mm | Audi, Porsche, Volkswagen |
| G12N | 12 | 52 x 3mm | Chevrolet,Corvette, Dodge, Fiat, Ford, GMC, Jeep, Mazda, Opel, RAM, Tesla |
| G13N | 13 | 63 x 4mm | Mercedes-Benz |
| G15N | F | 50 x 2.5mm | Ford, Jaguar, Land Rover, Mazda, Volvo |
| G16N | 16 | 45.5 x 2.5mm | Mercedes-Benz |
| G17N | 17 | 52.5 x 3mm | BMW |
| G18N | 18 | 48.5 x 3mm | BMW, Ford, SEAT, Volkswagen |
| G19N | 19 | 33.6 x 3mm (male) | Lexus, Toyota |
| G21N | 21 | 53 x 2.5mm | BMW, Daewoo, Ford, Holden, Chevrolet, GMC, Opel, Saab, Vauxhall |
| G22N | 22 | 45.5 x 3mm | Alfa Romeo, BMW, Citroen, Fiat, Land Rover, Mercedes-Benz, Mini, Mitsubishi, Nissan, Opel, Peugeot, Renault, Volvo |
| G90N | 24 | 32 x 2mm (male) | Hyundai, Kia |
| X | 55 x 2.5mm | Volvo | |
| GT1200-BYD | Y | 33.5 x 3mm (male) | BYD, Toyota |
| GT1200-J | J | 40 x 2mm | Alfa Romeo, Chrysler, Fiat, GMC Hummer, Jeep |
| GT1200-MG | MG | 63 x 3mm | MG ZS HS MG4 Tank Adaptor |
| GT1200-P | P | 78 x 3mm (male) | Porsche |
| GT1200-SX | SX | 52 x 2.5mm | Tesla S/X |
| GT1200-3Y | 3Y | 43 x 3mm | Tesla 3/Y |
| GT36 | U | 15-44mm | Tapered Rubber Adaptor |
Optional Adaptors
| Part No. | Size | Vehicle Make |
| G06 | 52 x 3mm | Holden Commodore |
| G14 | 56 x 3mm | Ford, VZ Commodore |
| G16 | 34 x 3mm (male) | Toyota |
| G20N | 46 x 3mm | Holden, Opel, Saab, Vauxhall |
| G31 | GWM Haval | |
| GT1200-MGEV | 52 X 3mm | MG Battery and EDS Coolant ExpanAdaptor |
Accessories
| G01N | Pressure Test Pump with Gauge. | |
| G02A | 2A | Cap Adaptor 32mm dai. x 16mm reach. |
| G02B | 2B | Cap Adaptor 31mm dai. x 10mm reach. |
| GT35 | Vacuum Purge & Refill Tool | |
| GT38 | Thermometer | |
| GTW | Adaptor Wrench |
| Barcode # | 9322159610185 |





